Tesla Pi Phone vs Apple iPhone 13: Which Reigns Supreme?
The smartphone world seldom sees a dull moment. With Tesla’s surprising entry into the market with the Pi Phone, tech enthusiasts are buzzing. How does this newcomer measure against the juggernaut, Apple’s iPhone 13? Let’s delve into a detailed comparison.
You can also read: Tesla Pi Phone vs Huawei Mate 60 Pro

Introduction
Tesla Pi Phone Branching out from its revolutionary electric vehicles, Tesla introduces the Pi Phone. Melding its commitment to sustainability with technological prowess, Tesla is ready to shake up the mobile sector.
Apple iPhone 13 Apple’s iPhone 13, hailing from a lineage of iconic phones, continues the company’s tradition of design excellence and software-hardware harmony.
You can also read: Tesla Pi Phone vs TCL 30 5G
Design & Aesthetics
Tesla Pi Phone
- Materials: Made from recyclable aluminum and ceramic back, Tesla keeps its green vision intact.
- Dimensions: Tending towards a bulkier design, it promises durability.
- Water and Dust Resistance: Comes with an IP68 rating, ensuring resilience.
Apple iPhone 13
- Materials: Aerospace-grade aluminum with a glass back embodies Apple’s premium feel.
- Dimensions: Compact and refined, designed for a comfortable grip.
- Water and Dust Resistance: IP68 rated, just like the Tesla Pi.
You can also read: Tesla Pi Phone vs Xiaomi 13 Ultra 5G
Display Attributes
Tesla Pi Phone
- Size: 6.4-inch AMOLED display.
- Resolution: 2400 x 1080 pixels, promising vibrant colors and deep blacks.
- Refresh Rate: Features a 120Hz refresh rate, ensuring silky-smooth interactions.
Apple iPhone 13
- Size: 6.1-inch Super Retina XDR OLED display.
- Resolution: 2532 x 1170 pixels, providing crystal clear visuals.
- Refresh Rate: Standard 60Hz, still delivering fluid motion.
You can also read: Tesla Pi Phone vs Apple iPhone 14 Pro Max
Performance Aspects
Tesla Pi Phone
- Processor: Tesla’s undisclosed in-house chipset. Although specifics are limited, it showcases commendable speed in benchmarks.
- RAM: Standardized at 8GB RAM.
- Storage: The base model starts at 128GB.
Apple iPhone 13
- Processor: Powered by Apple’s A15 Bionic chip, known for top-notch performance and efficiency.
- RAM: Not officially disclosed by Apple, but believed to be 4GB.
- Storage: Options range from 128 GB to 512 GB.
You can also read: Comparison: Tesla Pi Phone vs. Infinix Note 12 Pro 5G
Camera Capabilities
Tesla Pi Phone
- Rear Cameras: Triple-camera setup with a primary 48MP sensor.
- Features: AI enhancements that might utilize Tesla’s extensive experience in image recognition from their vehicular ventures.
Apple iPhone 13
- Rear Cameras: Dual 12MP camera system with sensor-shift optical image stabilization.
- Features: Cinematic mode for depth-of-field transitions, Photographic Styles for custom preferences, and improved Night mode.
You can also read: Tesla Pi Phone Vs. OnePlus 11
Battery & Power
Tesla Pi Phone
- Battery: Robust 5000mAh battery.
- Charging: Tesla’s unique fast-charging technology is present alongside wireless charging capabilities.
Apple iPhone 13
- Battery: Exact mAh undisclosed by Apple but is optimized for all-day usage.
- Charging: Supports fast charging and MagSafe wireless charging.
You can also read: Tesla Pi Phone vs. iPhone 15 Pro
Software & Interface
Tesla Pi Phone
- OS: Runs on TeslaOS, an intriguing rendition of Android. It’s built to integrate with Tesla’s array of products seamlessly.
- Unique Features: Direct controls for Tesla vehicles, offering a unique edge for Tesla car owners.
Apple iPhone 13
- OS: iOS 15, known for its fluidity and user-friendly interface.
- Unique Features: Focus modes, FaceTime enhancements, Live Text, and a suite of privacy features.
You can also read: Tesla Phone vs iPhone 14 Pro
Price & Availability
Tesla Pi Phone: Launch price begins at $999, initially available in select regions.
Apple iPhone 13: Starts at $799, widely accessible globally.
Tesla Pi Phone vs Apple iPhone 13
Feature / Specification | Tesla Pi Phone | Apple iPhone 13 |
---|---|---|
General | ||
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano + eSIM |
Device Type | Smartphone | Smartphone |
Release Date | October 19, 2023 (Expected) | September 14, 2021 |
Design | ||
Dimensions | 71.5 x 146.7 x 7.65 mm | |
Weight | 173 g | |
Display | ||
Type | Color AMOLED Screen (1B Colors) | Color OLED Screen (16M Colors) |
Touch | Yes, 1220 Hz Touch Sampling Rate | Yes |
Size | 6.73 inches, 1080 x 2448 pixels, 165 Hz | 6.1 inches, 1170 x 2532 pixels |
Aspect Ratio | 20.4:9 | 19.5:9 |
PPI | ~ 395 PPI | ~ 460 PPI |
Glass Type | Gorilla Glass Victus | |
Features | 1220Hz Touch sampling rate, 1800 nits Maximum Brightness, HDR10 and HDR10+ certified | Super Retina XDR Display, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 1200 Nits Max Brightness (HDR), Support for Display of Multiple Languages and Characters Simultaneously |
Notch | Yes, Small Notch | |
Memory | ||
RAM | 16 GB | 4 GB |
Storage | 512 GB | 128 GB |
Storage Type | UFS 3.1 | |
Card Slot | No | No |
Connectivity | ||
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | N1,N2,N3,N5,N7,N8,N12,N18,N20,N26,N28,N38,N40,N41,N48,N77,N78,N79 | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n66/n71/n77/n78/n79 |
VoLTE | Yes, Dual Stand-By | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | WiFi 6E (802.11a/b/g/n/ac/ax, 2×2 MIMO) | |
Bluetooth | Yes, v5.3 | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v3.1 | Yes, Lightning Port |
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra | ||
GPS | GNSS support GPS (L1/L5), Glonass (L1), Galileo (E1/E5a), BeiDou(B1i/B1c/B2a), QZSS (L1/L5) and NavIC | yes with A-GPS, Glonass |
Fingerprint Sensor | Yes, In Display | No |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, E-compass, Gyroscope, Proximity Sensor, Ambient-light Sensor, Ultrasonic Sensors for AirTrigger 6 and Grip Press | Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
3.5mm Headphone Jack | Yes | Lightning |
Extra | NFC | NFC |
Water Resistance | Yes | Yes, 6 m upto 30 min |
IP Rating | IP52 | IP68 |
Dust Resistant | Yes | Yes |
Extra Features | 360 degree CPU Cooling Technology | |
Camera | ||
Rear Camera | 50 MP f/1.9 (Wide Angle) 50 MP f/2.2 (Ultra Wide) 50 MP (Macro) with autofocus | 12 MP f/1.6 (Wide Angle) 12 MP f/2.4 (Ultra Wide) with autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, HDR10+ | Panorama, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Burst Mode, Photo Geotagging |
Video Recording | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD |
Flash | Yes, LED | Yes, Dual LED |
Front Camera | 32 MP | 12 MP f/2.2 with Retina Flash |
Front Video Recording | 1080p | 1080p |
Technical | ||
OS | Android v13 | iOS v15 |
Custom UI | Tesla UI | |
Chipset | Apple Bionic A15 | |
CPU | Octa Core Processor | 3.22 GHz, Hexa Core Processor |
Core Details | 2×3.22 GHz Avalanche + 4xX.X GHz Blizzard | |
GPU | Apple 4 Core GPU | |
IP Rating | IP52 | IP68 |
Java | No | No |
Browser | Yes | Yes |
Multimedia | ||
Yes | Yes | |
Music | Yes | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
Video | Yes | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
FM Radio | Yes | No |
Document Reader | Yes | Yes |
Battery | ||
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 3240 mAh, Li-ion Battery |
Fast Charging | Yes, 120W Fast Charging | Yes |
Wireless Charging | Yes |
You can also read: Tesla Pi Phone vs Samsung Galaxy S22 Ultra 5G
Concluding Thoughts
Picking between the Tesla Pi Phone and Apple’s iPhone 13 hinges on individual priorities. Tesla’s entry, while impressive, offers unique features, especially tailored for those invested in the Tesla ecosystem. On the other hand, the iPhone 13, a product of Apple’s extensive mobile experience, promises consistency and a vast ecosystem.
The Pi Phone presents an exciting proposition for the tech-curious and Tesla enthusiasts. But for those seeking a proven, cohesive smartphone experience, the iPhone 13 is hard to beat.
Ultimately, both devices highlight the remarkable advancements in the smartphone arena. Your choice concerns brand affinity, specific needs, and budget considerations. No matter the pick, it’s a win-win in cutting-edge tech.