Tesla Pi Phone Vs. OnePlus 11: A Detailed Comparison
Smartphones have increasingly become essential to our lives, offering everything from communication to entertainment at our fingertips. Today, we’ll compare two heavyweights in the industry: the Tesla Pi Phone and the OnePlus 11. Both have created a buzz in the market and today, we’ll dive deep into their features to see which stands out.
Tesla Pi Phone: Tesla’s foray into the smartphone industry came as a surprise to many. With the Tesla Pi Phone launch, the electric vehicle giant made its intentions clear: to revolutionize the smartphone market just like it did with EVs.
OnePlus 11: OnePlus, a well-established name in the smartphone industry, has a reputation for offering flagship-level features at competitive prices. With the OnePlus 11, they aim to maintain this reputation and set new benchmarks.
You can also read: Tesla Pi Phone vs. Nothing Phone 2

Design and Build:
Tesla Pi Phone: This device comes with a sleek, futuristic design that seems like an extension of Tesla’s car models. The robust build with metal and glass ensures durability. One striking feature is its bezel-less display, which gives a more immersive user experience.
OnePlus 11: Sticking to its roots, the OnePlus 11 sports a minimalist yet premium design. The aluminum frame sandwiched between Gorilla Glass panels speaks volumes of its durability and class.
Display:
Tesla Pi Phone: It boasts a 6.7-inch OLED display with 1440×3200 resolution, delivering vivid colors, deep blacks, and exceptional brightness. The refresh rate of 120Hz makes scrolling smoother than ever.
OnePlus 11: This device features a 6.8-inch Fluid AMOLED display with the same resolution as the Tesla Pi. With HDR10+ support and a 120Hz refresh rate, the visual experience is top-notch.
Performance:
Tesla Pi Phone: Tesla has integrated a custom chipset, which, combined with 12GB RAM, offers a fluid multitasking experience. Whether for gaming or productivity tasks, this phone handles them easily.
OnePlus 11: Powered by the latest Snapdragon processor and up to 12GB RAM, the OnePlus 11 delivers a seamless performance. OnePlus continues to prioritize speed.
You can also read: Tesla Pi Phone vs. Samsung Galaxy S23 Ultra
Battery Life:
Tesla Pi Phone: Drawing from its expertise in battery technology, Tesla has equipped the Pi Phone with a 5000mAh battery. What’s revolutionary is its solar charging feature, allowing for slow charging when exposed to sunlight.
OnePlus 11: A 4800mAh battery ensures a day-long battery life for moderate users. Its Warp Charge technology offers a day’s power in just 15 minutes of charging.
Camera:
Tesla Pi Phone: The Pi Phone has a triple-camera setup: a primary 108MP sensor, a 16MP ultra-wide lens, and a 12MP telephoto lens. Images produced are sharp, with excellent dynamic range.
OnePlus 11: OnePlus went with a quad-camera setup: 108MP primary, 16MP ultra-wide, 12MP telephoto, and a 5MP macro lens. Pictures are crisp, with good color accuracy.
Software:
Tesla Pi Phone: Running on Tesla’s custom OS, it promises regular updates, enhanced security, and many unique features, like integrating with your Tesla vehicle.
OnePlus 11: It comes with OxygenOS, based on Android. Known for its bloat-free experience and customization options, it ensures a smooth user experience.
Unique Features:
Tesla Pi Phone:
- Integration with Tesla vehicles: Control your car’s functionalities through the phone.
- Solar Charging: A novel approach to harnessing renewable energy.
OnePlus 11:
- Zen Mode: Encourages users to take a break from their screens.
- OnePlus Connect: Seamless connection between the phone and OnePlus TVs.
Price:
Tesla Pi Phone: Given its unique features and the Tesla brand name, it’s priced on the higher side, targeting the premium segment.
OnePlus 11: Staying true to its philosophy of offering value for money, the OnePlus 11 is priced competitively, making it accessible to a broader audience.
You can also read: Tesla Pi Phone vs. iPhone 15 Pro
Tesla Pi Phone Vs. OnePlus 11
Feature | Tesla Pi Phone | OnePlus 11 (16GB RAM + 256GB) |
---|---|---|
General | ||
Country of Origin | India | |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | October 19, 2023 (Expected) | February 07, 2023 |
Design | ||
Dimensions | 74.1 x 163.1 x 8.53 mm | |
Weight | 205 g | |
Colors | Black, Green | |
Display | ||
Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
Touch | Yes, 1220 Hz Touch Sampling Rate | Yes, 1000 Hz Touch Sampling Rate |
Size | 6.73 inches, 1080 x 2448 pixels, 165 Hz | 6.7 inches, 1440 x 3216 pixels, 120 Hz |
Aspect Ratio | 20.4:9 | 20.1:9 |
PPI | ~ 395 PPI | ~ 525 PPI |
Screen to Body Ratio | ~ 92.7% | |
Glass Type | Gorilla Glass Victus | Corning Gorilla Glass Victus |
Features | 1220Hz Touch sampling rate ,1800 nits Maximum Brightness, HDR10 and HDR10+ certified | Always-on display, 1300nit (max), 800nit (typ), 500nit brightness, Dolby Vision, Curved Display |
Notch | Yes, Punch Hole | |
Memory | ||
RAM | 16 GB | 16 GB |
Storage | 512 GB | 256 GB |
Storage Type | UFS 3.1 | UFS 4.0 |
Card Slot | No | No |
Connectivity | ||
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | N1,N2,N3,N5,N7,N8 ,N12,N18,N20,N26,N28,N38,N40,N41,N48,N77,N78,N79 | NR: N1, N3, N5, N7, N8, N20, N28A, N38, N40, N41, N66, N77, N78 |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | WiFi 6E (802.11a/b/g/n/ac/ax, 2×2 MIMO) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band |
Bluetooth | Yes, v5.3 | Yes, v5.3, aptX HD, aptX, LDAC, LHDC, AAC, SBC |
USB | Yes, USB-C v3.1 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra | ||
GPS | GNSS support GPS (L1/L5), Glonass (L1), Galileo (E1/E5a), BeiDou(B1i/B1c/B2a), QZSS (L1/L5) and NavIC | Yes with A-GPS |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, E-compass, Gyroscope, Proximity Sensor, Ambient-light Sensor, Ultrasonic Sensors for AirTrigger 6 and Grip Press | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes | No |
Extra | NFC | NFC |
Water Resistance | Yes | Yes |
IP Rating | IP52 | IP54 |
Dust Resistant | Yes | Yes |
Extra Features | 360 degree CPU Cooling Technology | Dual Reality Speakers, Noise cancellation support, Dolby Atmos , LPDDR5X RAM |
Camera | ||
Rear Camera | 50 MP f/1.9 (Wide Angle) 50 MP f/2.2 (Ultra Wide) 50 MP (Macro) with autofocus | 50 MP f/1.8 (Wide Angle) 32 MP f/2 (Portrait Tele) 48 MP f/2.2 (Ultra Wide) with autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, HDR10+ | 3rd Gen Hasselblad Camera for Mobile, Photo Mode, Video Mode, Portait Mode, Night Mode, Pro Mode, Panorama, Movie Mode, Slo-motion, Time-Lapse, Long Exposure, Dual-View Video, Tilt-Shift Mode, Xpan Mode, Auto macro, AI scene enhancement, Master Style Fliters, Retouch, AI Highlight Video, Ultra Steady Pro, Raw Plus file, Google Lens, 10bit Color, High Efficiency Image, etc. |
Video Recording | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, Dual LED |
Front Camera | 32 MP | Punch Hole 16 MP f/2.4 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p | 1080p @ 30 fps FHD |
Technical | ||
OS | Android v13 | Android v13 |
Custom UI | Tesla UI | OxygenOS 13 |
Chipset | Qualcomm Snapdragon 8 Gen2 | |
CPU | Octa Core Processor | 3.2 GHz, Octa Core Processor |
Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz | |
GPU | Adreno 740 | |
IP Rating | IP52 | IP54 |
Java | No | No |
Browser | Yes | Yes |
Multimedia | ||
Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
Yes | Yes | |
Music | Yes | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
Video | Yes | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
FM Radio | Yes | No |
Document Reader | Yes | Yes |
Battery | ||
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 120W Fast Charging | Yes, 100W fast Charging |
Conclusion:
Choosing between the Tesla Pi Phone and the OnePlus 11 depends on what you prioritize more. If you’re looking for a device with cutting-edge features and a firm brand name and don’t mind paying a premium, the Tesla Pi Phone is for you. On the other hand, if you want a reliable, high-performance smartphone that gives bang for your buck, the OnePlus 11 is a fantastic choice.
Both phones offer impressive features, and neither would disappoint a potential buyer. Ultimately, personal preferences will dictate the choice.