Comparison: Tesla Pi Phone vs. Infinix Note 12 Pro 5G
When it comes to smartphones, choices are abundant. With the advent of Tesla’s entry into the smartphone industry and the continual expansion of brands like Infinix, consumers might find it hard to choose. To make your decision easier, we’re delving deep into two intriguing models: The Tesla Pi Phone and the Infinix Note 12 Pro 5G. Here’s a detailed comparison.
You can also read: Tesla Pi Phone Vs. OnePlus 11
Design and Build
Tesla Pi Phone: Tesla, a brand that focuses on elegance and futuristic design, gives us a sleek and modern aesthetic with the Pi Phone. The materials used are premium, ensuring a sturdy build quality. Its unique design differentiates it from other phones in the market.
Infinix Note 12 Pro 5G: Infinix Note 12 Pro 5G, on the other hand, brings in a more traditional yet polished design, suitable for those who love the classic smartphone look. The build quality is commendable, ensuring durability.
Display
Tesla Pi Phone: Equipped with an OLED panel, Tesla’s Pi Phone provides vibrant colors and sharp contrasts. With a high resolution, users can expect crisp visuals, whether watching videos or browsing.
Infinix Note 12 Pro 5G: The Infinix Note 12 Pro 5G boasts an AMOLED display, ensuring vibrant color reproduction and deep blacks. Its display offers a refresh rate that guarantees smooth scrolling and enhanced gaming experience.
Performance
Tesla Pi Phone: Being a new player in the field, Tesla has ensured top-notch performance with the latest processor. Coupled with ample RAM, multitasking and heavy gaming is a breeze on the Pi Phone.
Infinix Note 12 Pro 5G: Infinix has always been known for giving value for money. The Note 12 Pro 5G is no exception, with its solid performance chipset and optimized RAM ensuring smooth daily operations and gaming.
You can also read: Tesla Pi Phone vs. Nothing Phone 2
Camera
Tesla Pi Phone: Tesla’s foray into smartphones has also seen them innovate in the camera department. The Pi Phone has a multi-lens setup that promises sharp images, even in low light. Its AI features further enhance photo quality, making every shot Instagram-worthy.
Infinix Note 12 Pro 5G: Infinix has upped its game with the Note 12 Pro 5G camera setup. It offers a versatile shooting experience with comprehensive, ultra-wide, and macro lenses. The image quality is commendable, especially considering its price bracket.
Battery Life
Tesla Pi Phone: Given Tesla’s background in battery technology with its electric cars, one would expect the Pi Phone to excel here. And it does! With a battery that lasts the entire day, even with heavy use, users won’t reach for the charger frequently.
Infinix Note 12 Pro 5G: Infinix has always been appreciated for its focus on battery life. The Note 12 Pro 5G continues this legacy with a massive battery, ensuring users won’t be left wanting juice.
Connectivity
Tesla Pi Phone: Apart from the standard connectivity options, what sets the Pi Phone apart is its seamless integration with other Tesla products, offering an ecosystem similar to what Apple provides with its devices.
Infinix Note 12 Pro 5G: As the name suggests, the Infinix Note 12 Pro comes with 5G capabilities, ensuring fast internet speeds and future-proofing the device for upcoming network enhancements.
Price Point
Tesla Pi Phone: Being a premium brand, Tesla’s Pi Phone is pricier. However, for the features and the brand value it offers, many might find it worth the investment.
Infinix Note 12 Pro 5G: Infinix, known for offering feature-packed phones on a budget, maintains its reputation with the Note 12 Pro 5G. It’s a device that gives value for every penny spent.
You can also read: Tesla Pi Phone vs. Samsung Galaxy S23 Ultra
Tesla Pi Phone vs. Infinix Note 12 Pro 5G
Feature | Tesla Pi Phone | Infinix Note 12 Pro 5G |
---|---|---|
General | ||
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | October 19, 2023 (Expected) | July 08, 2022 |
Design | ||
Dimensions | 76.9 x 164.67 x 7.98 mm | |
Weight | 188 g | |
Display | ||
Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (16M Colors) |
Touch | Yes, 1220 Hz Touch Sampling Rate | Yes |
Size | 6.73 inches, 1080 x 2448 pixels, 165 Hz | 6.7 inches, 1080 x 2400 pixels |
Aspect Ratio | 20.4:9 | 20:9 |
PPI | ~ 395 PPI | ~ 393 PPI |
Screen to Body Ratio | ~ 92% | |
Glass Type | Gorilla Glass Victus | Gorilla Glass 3 |
Features | 1220Hz Touch sampling rate ,1800 nits Maximum Brightness, HDR10 and HDR10+ certified | 180 Hz , 700 nits Brightness, 100% DCI P3 Color Gamut, 100000:1 Color Contrast Ratio, Eye Care Mode |
Notch | Yes, Punch Hole | |
Memory | ||
RAM | 16 GB | 8 GB |
Expandable RAM | Upto 5 GB Extra Virtual RAM | |
Storage | 512 GB | 128 GB |
Storage Type | UFS 3.1 | |
Card Slot | No | Yes, upto 2 TB |
Connectivity | ||
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | N1,N2,N3,N5,N7,N8 ,N12,N18,N20,N26,N28,N38,N40,N41,N48,N77,N78,N79 | |
VoLTE | Yes, Dual Stand-By | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | WiFi 6E (802.11a/b/g/n/ac/ax, 2×2 MIMO) | |
Bluetooth | Yes, v5.3 | Yes, v5.0 |
USB | Yes, USB-C v3.1 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB Tethering, USB Charging |
Extra | ||
GPS | GNSS support GPS (L1/L5), Glonass (L1), Galileo (E1/E5a), BeiDou(B1i/B1c/B2a), QZSS (L1/L5) and NavIC | Yes |
Fingerprint Sensor | Yes, In Display | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, E-compass, Gyroscope, Proximity Sensor, Ambient-light Sensor, Ultrasonic Sensors for AirTrigger 6 and Grip Press | Ambient Light Sensor, G-Sensor, Proximity Sensor, Gyroscope, E-Compass |
3.5mm Headphone Jack | Yes | Yes |
Extra | NFC | |
Water Resistance | Yes | |
IP Rating | IP52 | |
Dust Resistant | Yes | |
Extra Features | 360 degree CPU Cooling Technology | |
Camera | ||
Rear Camera | 50 MP f/1.9 (Wide Angle) 50 MP f/2.2 (Ultra Wide) 50 MP (Macro) with autofocus | 108 MP 2 MP (Depth Sensor) 2 MP (Macro) with autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, HDR10+ | Super Night, Custom Portrait, AI HDR, AI 3D Beauty, Panorama, Document, AR Shots, Pro Mode, Slo-Mo Video, Time Lapse, Short Video, 2K Video Recording with Bokeh |
Video Recording | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p | 2K @ 30 fps QHD, 1080p |
Flash | Yes, LED | Yes, Dual LED |
Front Camera | 32 MP | Punch Hole 16 MP Front Camera f/2 with Dual LED Flash |
Front Video Recording | 1080p | 1080p @ 30 fps FHD |
Technical | ||
OS | Android v13 | Android v12 |
Custom UI | Tesla UI | |
Chipset | MediaTek Dimensity 810 5G | |
CPU | Octa Core Processor | 2.4 GHz, Octa Core Processor |
Core Details | 2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 | |
GPU | Mali-G57 MC2 | |
IP Rating | IP52 | |
Java | No | No |
Browser | Yes | Yes |
Multimedia | ||
Yes | Yes | |
Music | Yes | AAC, AAC+, AAC+ ENCHANCED, OGG Vorbis, WAV, MP3, MIDI |
Video | Yes | H.264, H.263, MPEG-4 |
FM Radio | Yes | Yes |
Document Reader | Yes | |
Battery | ||
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 120W Fast Charging | Yes, 33W fast Charging |
You can also read: Tesla Pi Phone vs. iPhone 15 Pro
Conclusion
Choosing between the Tesla Pi Phone and the Infinix Note 12 Pro 5G boils down to what you prioritize more – premium brand experience or value for money. While the Tesla Pi Phone offers a futuristic design and seamless integration with other Tesla products, the Infinix Note 12 Pro 5G provides solid performance and features at a fraction of the cost. Evaluate your needs and budget to make the best choice for you!